Recap |
Notes |
Photo Gallery 1 |
Photo Gallery 2
Purdue (3-3,1-1) vs. Penn State (6-1,3-0)
Date: Oct 15, 2011 Site: University Park, Pa. Stadium: Beaver Stadium Attendance: 100820
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Purdue | 3 | 3 | 6 | 6 | 18 |
Penn State | 7 | 3 | 10 | 3 | 23 |
SCORING SUMMARY | PUR -PSU | |||
1st | 04:38 | PSU | Dukes, Curtis 1 yd run (Fera, Anthony kick) | |
7 plays, 73 yards, TOP 3:14 | 0 - 7 | |||
01:39 | PUR | Wiggs, Carson 28 yd field goal | ||
8 plays, 69 yards, TOP 2:59 | 3 - 7 | |||
2nd | 04:36 | PUR | Wiggs, Carson 32 yd field goal | |
8 plays, 67 yards, TOP 3:54 | 6 - 7 | |||
00:00 | PSU | Fera, Anthony 29 yd field goal | ||
3 plays, 12 yards, TOP 0:14 | 6 - 10 | |||
3rd | 05:57 | PSU | Fera, Anthony 40 yd field goal | |
4 plays, 8 yards, TOP 2:00 | 6 - 13 | |||
04:02 | PUR | Ross, O.J. 14 yd pass from TerBush, Caleb (Wiggs, Carson kick failed) | ||
4 plays, 26 yards, TOP 1:43 | 12 - 13 | |||
02:37 | PSU | Redd, Silas 9 yd run (Fera, Anthony kick) | ||
4 plays, 60 yards, TOP 1:25 | 12 - 20 | |||
4th | 08:08 | PUR | Shavers, Akeem 1 yd run (TerBush, Caleb rush failed) | |
8 plays, 45 yards, TOP 4:05 | 18 - 20 | |||
06:24 | PSU | Fera, Anthony 29 yd field goal | ||
4 plays, 6 yards, TOP 1:28 | 18 - 23 |
Kickoff time: 12:01 End of Game: 3:20 Total elapsed time: 3:19 Referee: D.Witvoet Umpire: P.Bayers Linesman: M.Mahouski Line judge: R.Kruger Back judge: M.Brown Field judge: T.Anderson Side judge: F.Steratore Scorer: T.Herrington Temperature: 53-58 Wind: WSW17-24 Weather: Mostly cloudy, windy |
Team Totals | PUR | PSU |
FIRST DOWNS | 15 | 21 |
Rushing | 6 | 11 |
Passing | 9 | 9 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 162 | 182 |
Rushing Attempts | 33 | 48 |
Average Per Rush | 4.9 | 3.8 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 169 | 199 |
Yards Lost Rushing | 7 | 17 |
NET YARDS PASSING | 182 | 185 |
Completions-Attempts-Int | 14-30-3 | 10-23-1 |
Average Per Attempt | 6.1 | 8.0 |
Average Per Completion | 13.0 | 18.5 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 344 | 367 |
Total offense plays | 63 | 71 |
Average Gain Per Play | 5.5 | 5.2 |
Fumbles: Number-Lost | 0-0 | 2-0 |
Penalties: Number-Yards | 6-33 | 5-43 |
PUNTS-YARDS | 4-175 | 6-267 |
Average Yards Per Punt | 43.8 | 44.5 |
Net Yards Per Punt | 35.5 | 37.3 |
Inside 20 | 1 | 3 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 5-330 | 5-328 |
Average Yards Per Kickoff | 66.0 | 65.6 |
Net Yards Per Kickoff | 35.6 | 34.4 |
Touchbacks | 3 | 1 |
Punt returns: Number-Yards-TD | 2-23-0 | 3-33-0 |
Average Per Return | 11.5 | 11.0 |
Kickoff returns: Number-Yds-TD | 4-136-0 | 1-92-0 |
Average Per Return | 34.0 | 92.0 |
Interceptions: Number-Yds-TD | 1-55-0 | 3-24-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:09 | 33:51 |
1st Quarter | 8:42 | 6:18 |
2nd Quarter | 5:28 | 9:32 |
3rd Quarter | 5:49 | 9:11 |
4th Quarter | 6:10 | 8:50 |
Third-Down Conversions | 4 of 14 | 6 of 15 |
Fourth-Down Conversions | 0 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 4-4 | 4-5 |
Touchdowns | 2-4 | 2-5 |
Field goals | 2-4 | 2-5 |
Sacks By: Number-Yards | 1-9 | 1-4 |
PAT Kicks | 0-1 | 2-2 |
Field Goals | 2-3 | 3-3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Purdue-None. Penn State-Bolden, Rob 1-0; Smith, Devon 1-0. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PUR | 1st | V19 | 15:00 | Kickoff | V26 | 13:00 | Punt | 3-7 | 2:00 | ||
PUR | 1st | V37 | 10:52 | Punt | P27 | 07:52 | Missed FG | 8-36 | 3:00 | ||
PUR | 1st | V20 | 04:38 | Kickoff | P11 | 01:39 | * | FIELD GOAL | 8-69 | 2:59 | |
PUR | 1st | V41 | 00:43 | Punt | P46 | 14:40 | Punt | 5-13 | 1:03 | ||
PUR | 2nd | V18 | 08:30 | Punt | P15 | 04:36 | * | FIELD GOAL | 8-67 | 3:54 | |
PUR | 2nd | V19 | 01:28 | Punt | V36 | 00:14 | Interception | 6-17 | 1:14 | ||
PUR | 3rd | V20 | 09:26 | Punt | V19 | 07:57 | Punt | 3--1 | 1:29 | ||
PUR | 3rd | P26 | 05:45 | Kickoff | P00 | 04:02 | * | TOUCHDOWN | 4-26 | 1:43 | |
PUR | 3rd | V30 | 02:31 | Kickoff | P27 | 00:12 | Interception | 6-43 | 2:19 | ||
PUR | 4th | P45 | 12:13 | Interception | P00 | 08:08 | * | TOUCHDOWN | 8-45 | 4:05 | |
PUR | 4th | V35 | 06:18 | Kickoff | V35 | 04:56 | Punt | 3-0 | 1:22 | ||
PUR | 4th | V02 | 02:36 | Punt | V08 | 01:59 | Interception | 4-6 | 0:37 | ||
PSU | 1st | P20 | 13:00 | Punt | P29 | 10:52 | Punt | 3-9 | 2:08 | ||
PSU | 1st | P27 | 07:52 | Missed FG | V00 | 04:38 | * | TOUCHDOWN | 7-73 | 3:14 | |
PSU | 1st | P20 | 01:39 | Kickoff | P21 | 00:43 | Punt | 3-1 | 0:56 | ||
PSU | 2nd | P08 | 14:40 | Punt | V41 | 08:30 | Punt | 14-51 | 6:10 | ||
PSU | 2nd | P20 | 04:36 | Kickoff | P41 | 01:28 | Punt | 5-21 | 3:08 | ||
PSU | 2nd | V24 | 00:14 | Interception | V12 | 15:00 | * | FIELD GOAL | 3-12 | 0:14 | |
PSU | 3rd | P20 | 15:00 | Kickoff | V40 | 09:26 | Punt | 11-40 | 5:34 | ||
PSU | 3rd | V31 | 07:57 | Punt | V23 | 05:57 | * | FIELD GOAL | 4-8 | 2:00 | |
PSU | 3rd | P40 | 04:02 | Kickoff | V00 | 02:37 | * | TOUCHDOWN | 4-60 | 1:25 | |
PSU | 3rd | P15 | 00:12 | Interception | V23 | 12:13 | Interception | 6-62 | 2:59 | ||
PSU | 4th | V18 | 07:52 | Kickoff | V12 | 06:24 | * | FIELD GOAL | 4-6 | 1:28 | |
PSU | 4th | P18 | 04:56 | Punt | P29 | 02:36 | Punt | 4-11 | 2:20 | ||
PSU | 4th | V19 | 01:59 | Interception | V08 | 00:00 | End of half | 6-11 | 1:59 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Purdue | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:42 | 05:28 | 05:49 | 06:10 | 14:10 | 11:59 | 26:09 | ||
3rd Down Conversions | 0/3 | 2/5 | 0/2 | 2/4 | 2/8 | 2/6 | 4/14 | ||
Average field position | V29 | V18 | V41 | V30 | V25 | V36 | V30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:18 | 09:32 | 09:11 | 08:50 | 15:50 | 18:01 | 33:51 | ||
3rd Down Conversions | 0/2 | 3/5 | 2/4 | 1/4 | 3/7 | 3/8 | 6/15 | ||
Average field position | P22 | P34 | P36 | V40 | P28 | P46 | P38 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PUR | 1st | V19 | 15:00 | Kickoff | V26 | 13:00 | Punt | 3-7 | 2:00 | ||
PSU | 1st | P20 | 13:00 | Punt | P29 | 10:52 | Punt | 3-9 | 2:08 | ||
PUR | 1st | V37 | 10:52 | Punt | P27 | 07:52 | Missed FG | 8-36 | 3:00 | ||
PSU | 1st | P27 | 07:52 | Missed FG | V00 | 04:38 | * | TOUCHDOWN | 7-73 | 3:14 | |
PUR | 1st | V20 | 04:38 | Kickoff | P11 | 01:39 | * | FIELD GOAL | 8-69 | 2:59 | |
PSU | 1st | P20 | 01:39 | Kickoff | P21 | 00:43 | Punt | 3-1 | 0:56 | ||
PUR | 1st | V41 | 00:43 | Punt | P46 | 14:40 | Punt | 5-13 | 1:03 | ||
PSU | 2nd | P08 | 14:40 | Punt | V41 | 08:30 | Punt | 14-51 | 6:10 | ||
PUR | 2nd | V18 | 08:30 | Punt | P15 | 04:36 | * | FIELD GOAL | 8-67 | 3:54 | |
PSU | 2nd | P20 | 04:36 | Kickoff | P41 | 01:28 | Punt | 5-21 | 3:08 | ||
PUR | 2nd | V19 | 01:28 | Punt | V36 | 00:14 | Interception | 6-17 | 1:14 | ||
PSU | 2nd | V24 | 00:14 | Interception | V12 | 15:00 | * | FIELD GOAL | 3-12 | 0:14 | |
PSU | 3rd | P20 | 15:00 | Kickoff | V40 | 09:26 | Punt | 11-40 | 5:34 | ||
PUR | 3rd | V20 | 09:26 | Punt | V19 | 07:57 | Punt | 3--1 | 1:29 | ||
PSU | 3rd | V31 | 07:57 | Punt | V23 | 05:57 | * | FIELD GOAL | 4-8 | 2:00 | |
PUR | 3rd | P26 | 05:45 | Kickoff | P00 | 04:02 | * | TOUCHDOWN | 4-26 | 1:43 | |
PSU | 3rd | P40 | 04:02 | Kickoff | V00 | 02:37 | * | TOUCHDOWN | 4-60 | 1:25 | |
PUR | 3rd | V30 | 02:31 | Kickoff | P27 | 00:12 | Interception | 6-43 | 2:19 | ||
PSU | 3rd | P15 | 00:12 | Interception | V23 | 12:13 | Interception | 6-62 | 2:59 | ||
PUR | 4th | P45 | 12:13 | Interception | P00 | 08:08 | * | TOUCHDOWN | 8-45 | 4:05 | |
PSU | 4th | V18 | 07:52 | Kickoff | V12 | 06:24 | * | FIELD GOAL | 4-6 | 1:28 | |
PUR | 4th | V35 | 06:18 | Kickoff | V35 | 04:56 | Punt | 3-0 | 1:22 | ||
PSU | 4th | P18 | 04:56 | Punt | P29 | 02:36 | Punt | 4-11 | 2:20 | ||
PUR | 4th | V02 | 02:36 | Punt | V08 | 01:59 | Interception | 4-6 | 0:37 | ||
PSU | 4th | V19 | 01:59 | Interception | V08 | 00:00 | End of half | 6-11 | 1:59 |
## | Purdue | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3D | Beckford, D. | 3 | 8 | 11 | 1.0/1 | . | . | . | 1 | . | . | . |
32 | Evans, Albert | 3 | 4 | 7 | . | . | . | 1-55 | . | . | . | . |
30 | Holland, Joe | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
90 | Gaston, Bruce | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
35 | Link, Logan | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
45 | Lucas, Will | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
93 | Short, Kawann | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
99 | Russell, Ryan | 3 | 1 | 4 | 1.0/9 | 1 | . | . | . | . | 1.0/9 | . |
34 | Charlot, Max | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
55 | Taylor, Brandon | . | 4 | 4 | . | . | . | . | . | . | . | . |
2D | Gooden, Gerald | . | 4 | 4 | . | . | . | . | . | . | . | . |
28 | Johnson, Josh | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
1 | Harris, N. | 3 | . | 3 | . | . | . | . | . | . | . | . |
21 | Allen, Ricardo | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
39 | Gilliam, Joe | . | 2 | 2 | . | . | . | . | . | . | . | . |
20 | Roberts, Gavin | 1 | . | 1 | 1.0/4 | 1 | . | . | . | . | . | . |
8D | Mebane, Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
68 | Kelly, Dennis | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Webster, Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Quinn, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
61 | Isaac, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6H | Hodges, Gerald | 8 | . | 8 | 3.0/4 | . | . | . | 1 | . | . | . |
28 | Astorino, Drew | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
40 | Carson, Glenn | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
8 | Lynn, D'Anton | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
34 | Stupar, Nate | 2 | 5 | 7 | . | . | . | 2-24 | 1 | . | . | . |
1S | Sukay, Nick | 1 | 5 | 6 | . | . | . | 1-0 | 1 | . | . | . |
71 | Still, Devon | 2 | 2 | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
47 | Hill, Jordan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
24 | Day, Derek | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
1W | Willis, Malcolm | . | 3 | 3 | . | . | . | . | . | . | . | . |
12 | Morris, Stephon | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
90 | Stanley, Sean | 2 | . | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
93 | Terry, James | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1F | Fortt, Khairi | . | 2 | 2 | . | . | . | . | . | . | . | . |
25 | Redd, Silas | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Rohrbaugh, Jon | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Latimore, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
81 | Crawford, Jack | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | Van Fleet, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | Powell, Chaz | . | . | . | . | . | . | . | 1 | . | . | . |
|
|
Purdue: 1R-Hunt, Akeem, 1-Harris, N., 2D-Gooden, Gerald, 3O-Gravesande, W., 4D-Richards, T., 6O-Bush, Gary, 8D-Mebane, Eric, 8-Mostert, Raheem, 9-Marve, Robert, 11-Greaves, D., 12-Thomas, Tommie, 20-Roberts, Gavin, 22-Aristide, I., 24-Shavers, Akeem, 25-Cottom, B., 26-Lewis, Antoine, 29-Quinn, Chris, 33-Pegram, Reggie, 34-Charlot, Max, 36-Heiniger, Zack, 37-Wiggs, Carson, 42-Webster, Cody, 44-Feichter, L., 45-Lucas, Will, 46-Ballinger, K., 47-Carlino, Chris, 48-Crank, Jared, 49-Brockman, Adam, 50-Schmitt, Jesse, 61-Isaac, Ryan, 63-Shepherd, James, 65-Moret, Austen, 84-Sinz, Justin, 86-Holmes, Gabe. |
Penn State: 1W-Willis, Malcolm, 1F-Fortt, Khairi, 4-Amos, Adrian, 5B-Belton, Bill, 5-Thomas, Derrick, 7A-ObengAgyapong,S, 8K-Kersey, Shawney, 8R-Robinson, Allen, 9-Zordich, M., 10-Haplea, Kevin, 11-McGloin, Matt, 12-Morris, Stephon, 16-Scherer, Ryan, 17-Kuntz, C., 21-Green, Stephfon, 23-Keiser, Ryan, 24-Day, Derek, 26-Dukes, Curtis, 27-Fagnano, Jacob, 30-Fera, Anthony, 31-Bars, Brad, 43-Hull, Mike, 53-Rohrbaugh, Jon, 54-Van Fleet, J., 56-Latimore, Eric, 60-Howle, Ty, 64-Urschel, John, 78-Farrell, Mike, 80-Szczerba, A., 82-Irvin, Brian, 84-Baublitz, Kyle, 91-Jones, DaQuan, 93-Terry, James. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Purdue.............. 3 3 6 6 - 18 Record: (3-3,1-1)
Penn State.......... 7 3 10 3 - 23 Record: (6-1,3-0)
Scoring Summary:
1st 04:38 PSU - Dukes, Curtis 1 yd run (Fera, Anthony kick), 7-73 3:14, PUR 0 - PSU 7
01:39 PUR - Wiggs, Carson 28 yd field goal, 8-69 2:59, PUR 3 - PSU 7
2nd 04:36 PUR - Wiggs, Carson 32 yd field goal, 8-67 3:54, PUR 6 - PSU 7
00:00 PSU - Fera, Anthony 29 yd field goal, 3-12 0:14, PUR 6 - PSU 10
3rd 05:57 PSU - Fera, Anthony 40 yd field goal, 4-8 2:00, PUR 6 - PSU 13
04:02 PUR - Ross, O.J. 14 yd pass from TerBush, Caleb (Wiggs, Carson kick failed), 4-26 1:43, PUR 12 - PSU 13
02:37 PSU - Redd, Silas 9 yd run (Fera, Anthony kick), 4-60 1:25, PUR 12 - PSU 20
4th 08:08 PUR - Shavers, Akeem 1 yd run (TerBush, Caleb rush failed), 8-45 4:05, PUR 18 - PSU 20
06:24 PSU - Fera, Anthony 29 yd field goal, 4-6 1:28, PUR 18 - PSU 23
PUR PSU
FIRST DOWNS................... 15 21
RUSHES-YARDS (NET)............ 33-162 48-182
PASSING YDS (NET)............. 182 185
Passes Att-Comp-Int........... 30-14-3 23-10-1
TOTAL OFFENSE PLAYS-YARDS..... 63-344 71-367
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-23 3-33
Kickoff Returns-Yards......... 4-136 1-92
Interception Returns-Yards.... 1-55 3-24
Punts (Number-Avg)............ 4-43.8 6-44.5
Fumbles-Lost.................. 0-0 2-0
Penalties-Yards............... 6-33 5-43
Possession Time............... 26:09 33:51
Third-Down Conversions........ 4 of 14 6 of 15
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 4-4 4-5
Sacks By: Number-Yards........ 1-9 1-4
RUSHING: Purdue-Bolden, Ralph 13-97; Shavers, Akeem 13-54; TerBush, Caleb
6-10; Pegram, Reggie 1-1. Penn State-Redd, Silas 28-131; Dukes, Curtis 6-21;
McGloin, Matt 3-16; Bolden, Rob 4-10; Suhey, Joe 1-3; Green, Stephfon 1-2;
Smith, Devon 2-2; Brown, Justin 1-0; TEAM 2-minus 3.
PASSING: Purdue-TerBush, Caleb 12-25-2-162; Marve, Robert 2-5-1-20. Penn
State-McGloin, Matt 8-17-1-145; Bolden, Rob 2-6-0-40.
RECEIVING: Purdue-Siller, Justin 5-67; Edison, A. 3-46; Gravesande, W.
2-26; Pegram, Reggie 1-20; Ross, O.J. 1-14; Shavers, Akeem 1-7; Bolden, Ralph
1-2. Penn State-Brown, Justin 4-86; Moseby-Felder,B 2-40; Smith, Devon 2-34;
Zordich, M. 1-16; Suhey, Joe 1-9.
INTERCEPTIONS: Purdue-Evans, Albert 1-55. Penn State-Stupar, Nate 2-24;
Sukay, Nick 1-0.
FUMBLES: Purdue-None. Penn State-Smith, Devon 1-0; Bolden, Rob 1-0.
Stadium: Beaver Stadium Attendance: 100820
Kickoff time: 12:01 End of Game: 3:20 Total elapsed time: 3:19
Officials: Referee: D.Witvoet; Umpire: P.Bayers; Linesman: M.Mahouski;
Line judge: R.Kruger; Back judge: M.Brown; Field judge: T.Anderson;
Side judge: F.Steratore; Scorer: T.Herrington;
Temperature: 53-58 Wind: WSW17-24 Weather: Mostly cloudy, windy
Purdue vs Penn State (Oct 15, 2011 at University Park, Pa.)
SACKS (UA-A): Purdue-Russell, Ryan 1-0. Penn State-Stanley, Sean 1-0.
TACKLES (UA-A): Purdue-Beckford, D. 3-8; Holland, Joe 3-4; Evans, Albert
3-4; Gaston, Bruce 1-6; Lucas, Will 3-3; Link, Logan 3-3; Short, Kawann 1-4;
Russell, Ryan 3-1; Charlot, Max 2-2; Gooden, Gerald 0-4; Taylor, Brandon 0-4;
Johnson, Josh 3-0; Harris, N. 3-0; Allen, Ricardo 2-0; Gilliam, Joe 0-2; Mebane,
Eric 1-0; Webster, Cody 1-0; Kelly, Dennis 1-0; Roberts, Gavin 1-0; Quinn, Chris
1-0; Isaac, Ryan 0-1. Penn State-Hodges, Gerald 8-0; Astorino, Drew 6-2; Carson,
Glenn 3-4; Lynn, D'Anton 3-4; Stupar, Nate 2-5; Sukay, Nick 1-5; Still, Devon
2-2; Hill, Jordan 1-3; Day, Derek 1-2; Willis, Malcolm 0-3; Morris, Stephon 2-0;
Stanley, Sean 2-0; Terry, James 1-1; Fortt, Khairi 0-2; Rohrbaugh, Jon 1-0;
Redd, Silas 1-0; Latimore, Eric 0-1; Crawford, Jack 0-1; Van Fleet, J. 0-1.
Game Starters:
Purdue
POS ## OFFENSE
WR 4O Ross, O.J.
WR 13 Edison, A.
LT 68 Kelly, Dennis
LG 67 Drey, Peters
C 76 Schmeig, Rick
RG 62 Mondek, Nick
RT 78 Foy, Trevor
TE 82 Wright, Crosby
WR 2O Siller, Justin
QB 19 TerBush, Caleb
RB 23 Bolden, Ralph
POS ## DEFENSE
NG 93 Short, Kawann
DT 55 Taylor, Brandon
DT 90 Gaston, Bruce
DE 99 Russell, Ryan
LB 30 Holland, Joe
LB 3D Beckford, D.
LB 39 Gilliam, Joe
CB 21 Allen, Ricardo
SS 35 Link, Logan
FS 32 Evans, Albert
CB 28 Johnson, Josh
Penn State
POS ## OFFENSE
WR 85 Moseby-Felder,B
LT 67 Barham, Quinn
LG 74 Troutman, J.
C 5S Stankiewitch, M
RG 50 Pannell, D.
RT 52 Okoli, Chima
WR 20 Smith, Devon
QB 1 Bolden, Rob
TB 25 Redd, Silas
RB 37 Suhey, Joe
WR 19 Brown, Justin
POS ## DEFENSE
LE 90 Stanley, Sean
LT 47 Hill, Jordan
RT 71 Still, Devon
RE 81 Crawford, Jack
OLB 6H Hodges, Gerald
MLB 40 Carson, Glenn
OLB 34 Stupar, Nate
CB 8 Lynn, D'Anton
FS 1S Sukay, Nick
HERO 28 Astorino, Drew
CB 2 Powell, Chaz
Player participation:
Purdue: 1-Harris, N., 1R-Hunt, Akeem, 2D-Gooden, Gerald, 3O-Gravesande, W., 4D-Richards, T., 6O-Bush, Gary, 8-Mostert, Raheem,
8D-Mebane, Eric, 9-Marve, Robert, 11-Greaves, D., 12-Thomas, Tommie, 20-Roberts, Gavin, 22-Aristide, I., 24-Shavers, Akeem,
25-Cottom, B., 26-Lewis, Antoine, 29-Quinn, Chris, 33-Pegram, Reggie, 34-Charlot, Max, 36-Heiniger, Zack, 37-Wiggs, Carson,
42-Webster, Cody, 44-Feichter, L., 45-Lucas, Will, 46-Ballinger, K., 47-Carlino, Chris, 48-Crank, Jared, 49-Brockman, Adam,
50-Schmitt, Jesse, 61-Isaac, Ryan, 63-Shepherd, James, 65-Moret, Austen, 84-Sinz, Justin, 86-Holmes, Gabe.
Penn State: 1W-Willis, Malcolm, 1F-Fortt, Khairi, 4-Amos, Adrian, 5B-Belton, Bill, 5-Thomas, Derrick, 7A-ObengAgyapong,S,
8K-Kersey, Shawney, 8R-Robinson, Allen, 9-Zordich, M., 10-Haplea, Kevin, 11-McGloin, Matt, 12-Morris, Stephon, 16-Scherer, Ryan,
17-Kuntz, C., 21-Green, Stephfon, 23-Keiser, Ryan, 24-Day, Derek, 26-Dukes, Curtis, 27-Fagnano, Jacob, 30-Fera, Anthony,
31-Bars, Brad, 43-Hull, Mike, 53-Rohrbaugh, Jon, 54-Van Fleet, J., 56-Latimore, Eric, 60-Howle, Ty, 64-Urschel, John,
78-Farrell, Mike, 80-Szczerba, A., 82-Irvin, Brian, 84-Baublitz, Kyle, 91-Jones, DaQuan, 93-Terry, James.
|
CoinToss:PennState won toss, defers, Purdue will defend South goal. | |||
Pur | 1-10 | at Pur30 | PSU ball on PSU30. |
Psu | 1-10 | at Psu30 | Clock 15:00. |
Fera, Anthony kickoff 70 yards to the PUR0, Mostert, Raheem return 19 yards to the PUR19 (Day, Derek). | |||
Pur | 1-10 | at Pur19 | PENALTY PUR offside defense 10 yards to the PUR9. |
Pur | 1-20 | at Pur09 | Bolden, Ralph rush for 2 yards to the PUR11 (Stupar, Nate). |
Pur | 2-18 | at Pur11 | TerBush, Caleb rush for 7 yards to the PUR18 (Carson, Glenn). |
Pur | 3-11 | at Pur18 | TerBush, Caleb pass complete to Edison, A. for 8 yards to the PUR26 (Hodges, Gerald). |
Pur | 4-3 | at Pur26 | Webster, Cody punt 54 yards to the PSU20, Smith, Devon return 0 yards to the PSU20 (Charlot, Max). |
Drive: 3 plays, 7 yards, TOP 02:00 | |||
Psu | 1-10 | at Psu20 | PENN STATE drive start at 13:00. |
Psu | 1-10 | at Psu20 | Redd, Silas rush for 1 yard to the PSU21 (Russell, Ryan). |
Psu | 2-9 | at Psu21 | Bolden, Rob rush for 8 yards to the PSU29 (Allen, Ricardo). |
Psu | 3-1 | at Psu29 | Redd, Silas rush for no gain to the PSU29 (Link, Logan). |
Psu | 4-1 | at Psu29 | Fera, Anthony punt 47 yards to the PUR24, Gravesande, W. return 13 yards to the PUR37 (Rohrbaugh, Jon). |
Drive: 3 plays, 9 yards, TOP 02:08 | |||
Pur | 1-10 | at Pur37 | PURDUE drive start at 10:52. |
Pur | 1-10 | at Pur37 | Bolden, Ralph rush for 6 yards to the PUR43 (Hodges, Gerald). |
Pur | 2-4 | at Pur43 | TerBush, Caleb pass complete to Gravesande, W. for 9 yards to the PSU48, 1ST DOWN PUR (Lynn, D'Anton). |
Pur | 1-10 | at Psu48 | Bolden, Ralph rush for 1 yard to the PSU47 (Hodges, Gerald). |
Pur | 2-9 | at Psu47 | TerBush, Caleb pass complete to Edison, A. for 20 yards to the PSU27, 1ST DOWN PUR (Stupar, Nate). |
